<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CodEasily.com&#187; number of columns</title>
	<atom:link href="http://codeasily.com/tag/number-of-columns/feed" rel="self" type="application/rss+xml" />
	<link>http://codeasily.com</link>
	<description>Web Master&#039;s Code with Style and Easily</description>
	<lastBuildDate>Thu, 22 Dec 2011 10:21:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Multi Column List with jQuery</title>
		<link>http://codeasily.com/jquery/multi-column-list-with-jquery</link>
		<comments>http://codeasily.com/jquery/multi-column-list-with-jquery#comments</comments>
		<pubDate>Tue, 11 Nov 2008 19:07:10 +0000</pubDate>
		<dc:creator>Rattus</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[auto width]]></category>
		<category><![CDATA[break the list]]></category>
		<category><![CDATA[column count]]></category>
		<category><![CDATA[columnize]]></category>
		<category><![CDATA[equal-sized columns]]></category>
		<category><![CDATA[list into equal-sized columns]]></category>
		<category><![CDATA[List with jQuery]]></category>
		<category><![CDATA[Multi Column List jQuery]]></category>
		<category><![CDATA[Multi Column List with jQuery]]></category>
		<category><![CDATA[MultiColumn List jQuery]]></category>
		<category><![CDATA[multiple acolumn list]]></category>
		<category><![CDATA[multiple column list]]></category>
		<category><![CDATA[non-column layout]]></category>
		<category><![CDATA[number of columns]]></category>
		<category><![CDATA[number of columns to break the list into]]></category>
		<category><![CDATA[numbered list]]></category>
		<category><![CDATA[ordered list numbers]]></category>
		<category><![CDATA[ordered lists]]></category>
		<category><![CDATA[set number of columns]]></category>
		<category><![CDATA[set width for each column]]></category>
		<category><![CDATA[side-by-side]]></category>
		<category><![CDATA[start number of numbered list]]></category>
		<category><![CDATA[Styling of ordered/unordered lists]]></category>
		<category><![CDATA[unordered lists]]></category>

		<guid isPermaLink="false">http://codeasily.com/?p=44</guid>
		<description><![CDATA[So I needed a method to take a long, nested list and turning it into a compact, multiple acolumn list, for example, in order to display it as sort of a site map. Being a huge fan of jQuery, it was naturally my go-to library of choice. Scanning the plugins site, I can&#8217;t find a [...]]]></description>
		<wfw:commentRss>http://codeasily.com/jquery/multi-column-list-with-jquery/feed</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
	</channel>
</rss>

